Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 15:51 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 15545
Total Files 72942
Total Pages 64657
Total Visits 16779
Total KBytes 85467
Total Unique Sites 22038
Total Unique URLs 74393
Total Unique Referrers 71391
Total Unique User Agents 79927
. Avg Max
Hits per Hour 39684 20409
Hits per Day 67156 42108
Files per Day 22750 18790
Pages per Day 28677 94334
Sites per Day 55755 52174
Visits per Day 16103 6668
KBytes per Day 8501 62147
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 75939 39.55% 3943 39.96% 4313 44.45% 11205 25.22% 47916 25.27% 48606 33.90%
2 30409 42.73% 49872 45.04% 12320 40.29% 17421 28.89% 65417 31.53% 85262 37.05%
82078 82196 17.72% 70729 45.04% 4116 45.04% 56588 45.04% 42119 45.04% 84043 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96272 62527 3.50% 51198 38380 2.86% 85277 69988 4.52% 67056 796112.63%
1 25743 19230 3.71% 95714 32410 3.36% 27730 57860 4.76% 8348 38935 4.13%
2 5775 56954 4.20% 69343 55647 3.99% 69273 86764 5.41% 21063 54535 6.56%
3 68842 3258 3.75% 25263 72957 3.56% 59846 67381 4.17% 56999 56118 4.74%
4 29908 8197 3.65% 94497 15185 3.43% 78185 61552 4.74% 94796 3927 4.89%
5 197 593 4.50% 80782 90509 4.72% 36337 8511 5.82% 48368 44685 6.41%
6 47445 54143 4.47% 1638 16788 4.30% 9789 70911 5.32% 3552 30852 5.46%
7 25445 72393 6.60% 34110 50707 6.95% 45350 93956 4.99% 18088 2348 6.54%
8 50073 47996 4.19% 10545 44570 3.92% 63180 88729 4.57% 6121 57975 4.64%
9 92656 86903 5.18% 48484 28993 5.47% 95413 96851 4.16% 73677 42858 5.55%
10 50994 75315 4.91% 59646 60783 5.20% 46226 63198 3.70% 91635 71670 3.53%
11 35590 25745 5.31% 22377 80939 5.67% 19701 40465 4.32% 83287 69773 4.85%
12 88460 93831 4.41% 14343 51640 4.39% 82560 20463 4.64% 9615 75216 4.47%
13 7366 58098 4.31% 4208 2779 4.04% 54949 77884 3.95% 45636 5942 3.90%
14 53199 5282 5.77% 66725 99424 6.18% 68479 58359 4.20% 71094 4069 4.23%
15 84103 93470 6.48% 85007 3803 7.68% 33935 68294 3.74% 73576 22395 5.81%
16 62124 87918 3.54% 74034 44684 3.43% 8381 83649 3.81% 19899 15746 3.13%
17 41746 24107 3.44% 18524 96695 3.69% 1991 64160 3.43% 2637 55189 2.90%
18 69442 69361 3.31% 54612 37920 3.54% 27719 25705 3.48% 41988 11822 3.14%
19 19175 26995 3.31% 15624 53109 3.43% 95288 89200 3.81% 75503 57412 3.10%
20 77117 49537 2.81% 2096 85498 2.40% 33186 21995 3.61% 1243 74932 2.47%
21 46101 19767 4.11% 71626 48091 4.23% 83926 74262 3.68% 3279 53368 3.33%
22 43622 57890 1.77% 91287 71341 1.18% 83595 33275 2.15% 83162 2769 1.12%
23 60269 98786 2.75% 55877 55557 2.39% 87985 31380 3.00% 12968 65102 2.48%

Top 30 of 80935 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5060
2 122 0.93% 3314 3.32% 3706
3 80 0.61% 137 0.14% 8904
4 64 0.49% 2873 2.88% 7161
5 58 0.44% 274 0.27% 3125
6 42 0.32% 157 0.16% 3493
7 42 0.32% 109 0.11% 891
8 42 0.32% 77 0.08% 9242
9 42 0.32% 92 0.09% 4989
10 42 0.32% 63 0.06% 3347
11 36 0.27% 214 0.21% 7878
12 32 0.24% 212 0.21% 3183
13 28 0.21% 165 0.17% 4929
14 28 0.21% 228 0.23% 6604
15 28 0.21% 148 0.15% 8492
16 24 0.18% 127 0.13% 7732
17 22 0.17% 105 0.11% 6106
18 22 0.17% 171 0.17% 8736
19 21 0.16% 8 0.01% 9754
20 21 0.16% 19 0.02% 1075
21 20 0.15% 97 0.10% 1450
22 20 0.15% 111 0.11% 6331
23 18 0.14% 93 0.09% 2421
24 18 0.14% 70 0.07% 2359
25 18 0.14% 63 0.06% 3174
26 18 0.14% 55 0.05% 714
27 18 0.14% 118 0.12% 5078
28 6 0.05% 15 0.02% 4518
29 6 0.05% 47 0.05% 5878
30 6 0.05% 21 0.02% 6233

Top 10 of 43747 Total URLs By KBytes
# Hits KBytes URL
1 58201 49.64% 39701 74.35% 1922
2 54062 0.93% 66592 3.32% 5156
3 25596 0.80% 80351 0.40% 4365
4 63454 0.49% 99365 0.87% 3111
5 44107 0.31% 41674 0.94% 8679
6 94903 0.28% 97996 0.57% 5616
7 96864 0.51% 75394 0.50% 4468
8 2526 0.43% 24798 0.82% 5044
9 26474 0.47% 465 0.25% 2439
10 56910 0.78% 55580 0.98% 2566

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6810
2 122 0.93% 21 4.09% 8327
3 36 0.27% 7 1.36% 2714
4 32 0.24% 6 1.17% 2218
5 28 0.21% 5 0.97% 1480
6 18 0.14% 5 0.97% 9728
7 28 0.21% 5 0.97% 7549
8 24 0.18% 4 0.78% 8419
9 28 0.21% 3 0.58% 2504
10 22 0.17% 3 0.58% 8465

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3500
2 122 0.93% 33 6.48% 666
3 32 0.24% 9 1.77% 6728
4 36 0.27% 8 1.57% 1492
5 18 0.14% 7 1.38% 5822
6 18 0.14% 6 1.18% 5104
7 28 0.21% 5 0.98% 9512
8 24 0.18% 5 0.98% 5163
9 28 0.21% 5 0.98% 7373
10 28 0.21% 4 0.79% 117

Top 15 of 8852 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
47 98 0.01% 48 0.00% 23 0.00% Generic TLD (info)
20 40 0.01% 32 0.00% 80 0.00% Thailand

18

1
Top 51 of 6688 Total Referrers
# Hits Referrer
1 79 0.94% https://clients1.google.com.af/url?q=http://alt1.toolbarqueries.google.com.np/url?q=http://hdorg2.ru/article?today-02189005
2 69 0.68% https://maps.google.gm/url?sa=i&source=web&rct=j&url=https://maps.google.td/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-16866183
3 53 0.78% http://images.google.ru/url?q=https://images.google.fr/url?q=http://hdorg2.ru/article?today-02962817
4 80 0.37% http://alt1.toolbarqueries.google.co.ma/url?q=http://image.google.com.pe/url?q=http://hdorg2.ru/article?today-30259921
4 50 0.70% https://cse.google.com.mt/url?q=https://maps.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-29048897
6 55 0.69% http://images.google.com.sg/url?q=http://cse.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-06805560
7 36 0.22% http://map.google.com.do/url?q=https://maps.google.com.sa/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-86688396
8 41 0.50% http://images.google.sm/url?q=http://jmt17.google.com.na/url?q=http://hdorg2.ru/article?today-27451171
9 20 0.87% http://www.google.com.sg/url?q=https://www.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-88890931
10 88 0.42% https://www.google.sm/url?sa=i&url=http://jmt17.google.ae/url?q=http://hdorg2.ru/article?today-07772667
11 36 0.40% https://clients1.google.de/url?q=http://www.google.com.ni/url?q=http://hdorg2.ru/article?today-08435205
12 5 0.33% http://images.google.com.vc/url?q=https://maps.google.co.tz/url?q=j&sa=t&url=http://hdorg2.ru/article?today-34293747
13 22 0.17% http://jmt17.google.com.jo/url?q=https://www.google.co.il/url?q=http://hdorg2.ru/article?today-15101795
14 38 0.17% https://image.google.mu/url?q=http://image.google.com.mx/url?q=http://hdorg2.ru/article?today-73836469
15 89 0.14% http://toolbarqueries.google.tt/url?q=http://image.google.pk/url?q=http://hdorg2.ru/article?today-68330992
16 56 0.98% https://toolbarqueries.google.com.sg/url?q=https://maps.google.gg/url?q=http://hdorg2.ru/article?today-24787192
17 72 0.41% http://map.google.com.gi/url?q=https://maps.google.sn/url?q=http://hdorg2.ru/article?today-37903891
18 93 0.46% http://images.google.com.ge/url?q=http://map.google.com.ec/url?q=http://hdorg2.ru/article?today-40694522
29 1 0.51% https://www.google.com/url?sa=i&rct=j&url=https://cse.google.td/url?q=http://hdorg2.ru/article?today-48049638
20 18 0.83% https://toolbarqueries.google.co.ls/url?sa=j&source=web&rct=j&url=https://maps.google.com.np/url?q=http://hdorg2.ru/article?today-68739544
21 77 0.70% http://toolbarqueries.google.tn/url?q=http://maps.google.be/url?q=http://hdorg2.ru/article?today-07965761
22 49 0.39% http://maps.google.com/url?q=http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-21498686
23 34 0.86% https://cse.google.fr/url?q=http://alt1.toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-39131113
24 46 0.76% https://toolbarqueries.google.sc/url?q=http://www.google.com.kh/url?q=http://hdorg2.ru/article?today-73890722
25 30 0.68% http://toolbarqueries.google.com.gi/url?q=http://jmt17.google.sm/url?q=http://hdorg2.ru/article?today-44423643
26 60 0.25% https://clients1.google.com.kw/url?q=http://local.google.st/url?q=http://hdorg2.ru/article?today-62221068
27 2 0.96% http://has.sandbox.google.com.pe/url?q=http://alt1.toolbarqueries.google.com.pk/url?q=http://hdorg2.ru/article?today-32118285
28 51 0.15% https://www.google.co.uz/url?sa=i&url=http://images.google.hk/url?q=http://hdorg2.ru/article?today-36998888
29 23 0.90% https://toolbarqueries.google.no/url?q=https://clients1.google.cm/url?q=http://hdorg2.ru/article?today-55031210
30 15 0.20% http://clients4.google.com/url?q=http://alt1.toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-66900184
31 94 0.73% https://clients1.google.com.af/url?q=http://hdorg2.ru/article?today-02189005
32 11 0.69% https://toolbarqueries.google.no/url?q=https://clients1.google.cm/url?q=http://hdorg2.ru/article?today-55031210
33 6 0.13% http://images.google.ru/url?q=http://hdorg2.ru/article?today-02962817
34 8 0.16% http://alt1.toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-30259921
35 50 0.32% https://cse.google.com.mt/url?q=http://hdorg2.ru/article?today-29048897
36 88 0.34% http://images.google.com.sg/url?q=http://hdorg2.ru/article?today-06805560
37 92 0.43% http://map.google.com.do/url?q=http://hdorg2.ru/article?today-86688396
38 59 0.33% http://images.google.sm/url?q=http://hdorg2.ru/article?today-27451171
39 23 0.14% http://www.google.com.sg/url?q=http://hdorg2.ru/article?today-88890931
40 99 0.57% https://www.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-07772667
41 70 0.64% https://clients1.google.de/url?q=http://hdorg2.ru/article?today-08435205
42 70 0.75% http://images.google.com.vc/url?q=http://hdorg2.ru/article?today-34293747
43 57 0.28% http://jmt17.google.com.jo/url?q=http://hdorg2.ru/article?today-15101795
44 79 0.81% https://image.google.mu/url?q=http://hdorg2.ru/article?today-73836469
45 11 0.94% http://toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-68330992
46 91 0.14% https://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-24787192
47 64 0.11% http://map.google.com.gi/url?q=http://hdorg2.ru/article?today-37903891
48 71 0.72% http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-40694522
49 6 0.80% https://www.google.com/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-48049638
50 77 0.59% https://toolbarqueries.google.co.ls/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-68739544
51 3 0.68% http://http://alt1.toolbarqueries.google.com.np/url?q=http://hdorg2.ru/article?today-02189005

9476, 4104, 2578, 2022, 1667, 4800, 3755, 6786, 7938, 833, 2530, 5526, 1546, 7223, 3623, 5251, 4070, 5132, 3974, 4459, 5210, 4546, 6166, 673, 7464, 2520, 2517, 9521, 1395, 1120, 507, 8116, 5724, 1223, 400, 5337, 4939, 4573, 1214, 5207, 6751, 8671, 5772, 3329, 4934, 2183, 819, 15, 3546, 6240, 6919, 9555, 1459, 2962, 9374, 1349, 5895, 5391, 8209, 8831, 3168, 8581, 1313, 530, 9834, 8804, 8346


Generated by Webalizer Version 2.23